Database query times and total request latency measured from 15 global locations.
Tests run every hour through Cloudflare Workers. Lower numbers indicate better performance.
Location | DynamoDB | Cloudflare KV | FaunaDB | |||
---|---|---|---|---|---|---|
DB Query Time | Load | DB Query Time | Load | DB Query Time | Load | |
us-west-1 | ||||||
us-east-1 | ||||||
ca-central-1 | ||||||
sa-east-1 | ||||||
eu-central-1 | ||||||
eu-west-2 | ||||||
eu-west-3 | ||||||
eu-north-1 | ||||||
eu-south-1 | ||||||
af-south-1 | ||||||
ap-southeast-1 | ||||||
ap-northeast-1 | ||||||
ap-east-1 | ||||||
ap-southeast-2 | ||||||
ap-northeast-2 |
FAQ