Database query times and total request latency measured from 15 global locations.
Tests run every hour through Cloudflare Workers. Lower numbers indicate better performance.
Location | DynamoDB | MongoDB Atlas | EdgeDB | |||
---|---|---|---|---|---|---|
DB Query Time | Load | DB Query Time | Load | DB Query Time | Load | |
us-west-1 | N/A | |||||
us-east-1 | N/A | |||||
ca-central-1 | N/A | |||||
sa-east-1 | N/A | |||||
eu-central-1 | N/A | |||||
eu-west-2 | N/A | |||||
eu-west-3 | N/A | |||||
eu-north-1 | N/A | |||||
eu-south-1 | N/A | |||||
af-south-1 | N/A | |||||
ap-southeast-1 | N/A | |||||
ap-northeast-1 | N/A | |||||
ap-east-1 | N/A | |||||
ap-southeast-2 | N/A | |||||
ap-northeast-2 | N/A |
FAQ