Knowledge Hub
For manager
Headless CMSFor developer
Web FrameworksStatic Site GeneratorsServerless DatabasesMonoreposHostingPIMLearn
GuidesTutorialsAdopt
Case studiesCrystallize
Feature | Crystallize | |
---|---|---|
Data Management | ||
Unlimited Product Attributes No limit on product attributes, allowing comprehensive data management. | ||
Wide Range of Attribute Types Support for various attribute formats, like text, numbers, and dropdowns. | ||
Custom Attributes Create tailored attributes to match specific business needs. | ||
Attribute Grouping Organize your attributes based on specific criteria, making it easy to view relevant attributes when browsing your PIM. | ||
Attribute Mapping Converting and aligning data between formats to integrate with other systems, such as converting units of measurement or currency. | ||
Advanced Filtering Sort and view products based on specific criteria for easy management. | ||
Bulk Actions Make updates to multiple products at once to save time. | ||
Sequential Editing Edit products one by one from a selected group, streamlining the process without navigating the product grid. | ||
Categories Classify products using a tree structure with levels of categories and subcategories. | ||
Relationships Link products for bundles, upsells, and cross-sells with one-way or two-way connections. | ||
Variants Manage different versions of a product, such as color or size. | ||
Reusable Data Manage and link shared information, like brands or care instructions, across multiple products. | ||
AI-Enhanced Enrichment Leverage AI to automate and enhance product content creation. | ChatGPT integrated with prompt | |
Change History Track changes made to product data over time. | ||
Data Version Control Restore previous versions of product information when needed. | ||
Internationalization | ||
Multiple Languages Support for managing product data in various languages. | ||
Automatic Translations Automatically translate product information into other languages. | Integration with OpenAI/ChatGPT for automatic translations | |
Interface Internationalization The PIM interface can be displayed in multiple languages, making it accessible for non-English speakers. | ||
Data Asset Management | ||
Built-in DAM Organize and manage all digital assets (images, videos) within the PIM. | ||
Import & Export | ||
Import Formats Support for various data import formats. | XLS, CSV, JSON, XML, cut & paste from spreadsheets. Import SDK and open APIs for automation of imports | |
Export Formats Export product data in multiple formats to fit different needs. | CSV, XLSX, XML, JSON, GraphQL. Open GraphqQL APIs for easily creating any export | |
Customizable Exports Tailor export settings to match specific requirements. | ||
Automatic Imports and Exports Set up an automated import or export feed to schedule regular imports or exports. | ||
Publishing | ||
Omnichannel Publishing Publish product data across multiple sales channels. | ||
Scheduled Publishing Set times for data to be published automatically. | ||
Generating PDFs Create and share product content and catalogs as branded PDFs directly from your PIM. | ||
Workflow & Collaboration | ||
Workflows Define processes to manage tasks, approvals, and data changes. | ||
Role Management Control access levels for different users to ensure data security. | ||
Projects Organize and manage work around specific activities, helping you plan and track tasks either individually or as a team. | You can set up task lists in Flows | |
Monitoring & Analytics | ||
Data Quality Monitors and improves product data accuracy and consistency by checking for errors and enforcing standards. | ||
Completeness Track how many attributes are filled in for your products. | ||
Security & Compliance Offerings | ||
SSO Single Sign-On (SSO) is an authentication method that lets users access multiple applications and websites with a single set of credentials. | ||
Multi-factor Authentication Adds an extra layer of security when logging in. | ||
ISO27001 International standard for information security management. | ||
GDPR Compliance with the General Data Protection Regulation for handling personal data. | ||
Integrations | ||
E-commerce Integrations | Ecommerce is a built-in native feature of Crystallize | |
Webhooks Allows the PIM to send real-time notifications to other systems or services when certain events happen (e.g., product published). You can use these to trigger actions in other applications. | ||
Developer Experience | ||
FTP and SFTP Import Options | via the serviceAPI | |
REST API An API that follows REST principles, allowing developers to interact with the PIM using standard HTTP requests. | ||
GraphQL API Use GraphQL for flexible and efficient data queries. | ||
CLI Manage PIM via command-line tools. | ||
MACH Certified Certification for being Microservices-based, API-first, Cloud-native, and Headless. | ||
Others | ||
Open Source PIM software that is open source, allowing for customization and community support. | Open Source accelerators | |
Free Trial Try the PIM software for free before committing. | ||
Customizable UI Adjust the user interface to meet your needs. | ||
Extensions Additional plugins or add-ons that can enhance the functionality of the platform. | ||
Support |